| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of August 27, 2010 | View Rate Details | First Green Bank | CD Account |
1.66% As of August 25, 2010 | View Rate Details | Florida Traditions Bank | CD Account |
1.61% As of August 26, 2010 | View Rate Details | Publix Employees Credit Union | CD Account |
1.50% As of August 26, 2010 | View Rate Details | Community National Bank of Bartow | CD Account |
1.50% As of August 26, 2010 | View Rate Details | American Momentum Bank | CD Account |
1.50% As of August 24, 2010 | View Rate Details | Community Southern Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| United Southern Bank - 12 Month CD Account | 0.91% to 0.76% | Sep 1, 2010 | |
| Gulf States Credit Union - 2 Year CD Account | 1.16% to 1.11% | Aug 27, 2010 | |
| Gulf States Credit Union - 12 Month CD Account | 0.66% to 0.61% | Aug 27, 2010 | |
| Gulf States Credit Union - 6 Month CD Account | 0.46% to 0.41% | Aug 27, 2010 | |
| Citizens Bank of Florida - 12 Month CD Account | 0.85% to 0.75% | Aug 26, 2010 | |
| Citizens Bank of Florida - 6 Month CD Account | 0.50% to 0.35% | Aug 26, 2010 | |

