| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.10% As of November 24, 2009 | View Rate Details | Magnify Credit Union | CD Account |
1.50% As of February 26, 2010 | View Rate Details | Sunshine State Federal Savings and Loan Association | CD Account |
1.50% As of November 24, 2009 | View Rate Details | Community Southern Bank | CD Account |
1.46% As of February 8, 2010 | View Rate Details | Mccoy Credit Union | CD Account |
1.41% As of March 2, 2010 | View Rate Details | Florida Traditions Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Homebanc - 6 Month CD Account | 0.80% to 0.80% | Mar 3, 2010 | |
| Gulf States Credit Union - 6 Month CD Account | 0.76% to 0.66% | Mar 3, 2010 | |
| Florida Traditions Bank - 6 Month CD Account | 1.51% to 1.41% | Mar 2, 2010 | |
| Community National Bank of Bartow - 6 Month CD Account | 1.25% to 1.00% | Mar 1, 2010 | |
| Citizens Bank of Florida - 6 Month CD Account | 0.91% to 0.70% | Mar 1, 2010 | |

